SPN Coin Values SPN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
| Ημερομηνία | Ανοιξε | Κλείσε | Υψηλό | Χαμηλό |
|---|---|---|---|---|
| 2022-05-13 | $0.0362400 | $0.0372400 | $0.0372400 | $0.0372400 |
| 2022-05-14 | $0.0372400 | $0.0381200 | $0.0381200 | $0.0381200 |
| 2022-05-15 | $0.0381200 | $0.0397800 | $0.0397800 | $0.0397800 |
| 2022-05-16 | $0.0397800 | $0.0374800 | $0.0374800 | $0.0374800 |
| 2022-05-17 | $0.0374800 | $0.0375200 | $0.0375700 | $0.0374300 |
| 2022-05-19 | $0.0354800 | $0.0374500 | $0.0374500 | $0.0374500 |
| 2022-05-20 | $0.0374500 | $0.0374100 | $0.0374600 | $0.0373500 |
| 2022-05-21 | $0.0363200 | $0.0366200 | $0.0366200 | $0.0366200 |
| 2022-05-22 | $0.0366200 | $0.0378800 | $0.0378800 | $0.0378800 |
| 2022-05-23 | $0.0378800 | $0.0365800 | $0.0365800 | $0.0365800 |
| 2022-05-24 | $0.0365800 | $0.0367200 | $0.0367200 | $0.0367200 |
| 2022-05-25 | $0.0367200 | $0.0367800 | $0.0368300 | $0.0366700 |
| 2022-05-29 | $0.0332400 | $0.0336200 | $0.0336200 | $0.0336200 |
| 2022-05-30 | $0.0336200 | $0.0335900 | $0.0336400 | $0.0335900 |
| 2022-06-02 | $0.0337300 | $0.0340300 | $0.0340300 | $0.0340300 |
| 2022-06-03 | $0.0340300 | $0.0339800 | $0.0340400 | $0.0339600 |
| 2022-06-05 | $0.0334800 | $0.0335000 | $0.0335000 | $0.0335000 |
| 2022-06-06 | $0.0335000 | $0.0335300 | $0.0335400 | $0.0334700 |
| 2022-06-12 | $0.0284000 | $0.0266200 | $0.0266200 | $0.0266200 |
| 2022-06-13 | $0.0266200 | $0.0224400 | $0.0224400 | $0.0224400 |
| 2022-06-14 | $0.0224400 | $0.0223500 | $0.0224700 | $0.0222500 |
| 2022-06-19 | $0.0184600 | $0.0209200 | $0.0209200 | $0.0209200 |
| 2022-06-20 | $0.0209200 | $0.0209200 | $0.0209900 | $0.0208300 |
| 2022-06-21 | $0.0209200 | $0.0208700 | $0.0208700 | $0.0208700 |
| 2022-06-22 | $0.0208700 | $0.0207900 | $0.0209000 | $0.0207700 |
| 2022-07-03 | $0.0197800 | $0.0199100 | $0.0199100 | $0.0199100 |
| 2022-07-04 | $0.0199100 | $0.0198600 | $0.0199300 | $0.0198600 |
| 2022-12-22 | $0.0225300 | $0.0226000 | $0.0226000 | $0.0226000 |
| 2022-12-23 | $0.0226000 | $0.0226400 | $0.0226400 | $0.0226400 |
| 2022-12-24 | $0.0226400 | $0.0226500 | $0.0226500 | $0.0226500 |
| 2022-12-25 | $0.0226500 | $0.0226100 | $0.0226100 | $0.0226100 |
| 2022-12-26 | $0.0226100 | $0.0226100 | $0.0226200 | $0.0226000 |
| 2023-01-06 | $0.0232100 | $0.0235500 | $0.0235500 | $0.0235500 |
| 2023-01-07 | $0.0235500 | $0.0235200 | $0.0235500 | $0.0235100 |
| 2023-01-09 | $0.0239200 | $0.0245000 | $0.0245000 | $0.0245000 |
| 2023-01-10 | $0.0245000 | $0.0245400 | $0.0245400 | $0.0245000 |
| 2023-01-22 | $0.0301900 | $0.0302100 | $0.0302100 | $0.0302100 |
| 2023-01-23 | $0.0302100 | $0.0302300 | $0.0302300 | $0.0301900 |
| 2023-02-19 | $0.0314000 | $0.0312000 | $0.0312000 | $0.0312000 |
| 2023-02-20 | $0.0312000 | $0.0312900 | $0.0313000 | $0.0311900 |
| 2023-04-17 | $0.0393500 | $0.0385300 | $0.0385300 | $0.0385300 |
| 2023-04-18 | $0.0385300 | $0.0385200 | $0.0385300 | $0.0385100 |
Spoon is a waves backed asset that claims to be "the digital coin that will never fork".
Sorry, detailed technology about Sapien is not currently available
Sorry, detailed features about Sapien is not currently available
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin