SXUT Coin Values SXUT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
| Ημερομηνία | Ανοιξε | Κλείσε | Υψηλό | Χαμηλό |
|---|---|---|---|---|
| 2022-05-10 | $0.0198500 | $0.0204700 | $0.0204700 | $0.0204700 |
| 2022-05-11 | $0.0204700 | $0.0176700 | $0.0204700 | $0.0176300 |
| 2022-05-13 | $0.0190800 | $0.0193000 | $0.0193000 | $0.0193000 |
| 2022-05-14 | $0.0193000 | $0.0198300 | $0.0198300 | $0.0198300 |
| 2022-05-15 | $0.0198300 | $0.0206600 | $0.0206600 | $0.0206600 |
| 2022-05-16 | $0.0206600 | $0.0196900 | $0.0196900 | $0.0196900 |
| 2022-05-17 | $0.0196900 | $0.0170100 | $0.0196900 | $0.0169800 |
| 2022-05-19 | $0.0189200 | $0.0199900 | $0.0199900 | $0.0199900 |
| 2022-05-20 | $0.0199900 | $0.0172500 | $0.0199900 | $0.0172300 |
| 2022-05-21 | $0.0192500 | $0.0194100 | $0.0194100 | $0.0194100 |
| 2022-05-22 | $0.0194100 | $0.0199700 | $0.0199700 | $0.0199700 |
| 2022-05-23 | $0.0199700 | $0.0191900 | $0.0191900 | $0.0191900 |
| 2022-05-24 | $0.0191900 | $0.0195700 | $0.0195700 | $0.0195700 |
| 2022-05-25 | $0.0195700 | $0.0169000 | $0.0195700 | $0.0168800 |
| 2022-05-28 | $0.0188700 | $0.0191500 | $0.0191500 | $0.0191500 |
| 2022-05-29 | $0.0191500 | $0.0194400 | $0.0194400 | $0.0194400 |
| 2022-05-30 | $0.0194400 | $0.0209300 | $0.0209300 | $0.0209300 |
| 2022-05-31 | $0.0209300 | $0.0181000 | $0.0209300 | $0.0180600 |
| 2022-06-02 | $0.0196600 | $0.0200900 | $0.0200900 | $0.0200900 |
| 2022-06-03 | $0.0200900 | $0.0173300 | $0.0200900 | $0.0173200 |
| 2022-06-05 | $0.0197000 | $0.0197300 | $0.0197300 | $0.0197300 |
| 2022-06-06 | $0.0197300 | $0.0170500 | $0.0197300 | $0.0170300 |
| 2022-06-10 | $0.0198500 | $0.0191800 | $0.0191800 | $0.0191800 |
| 2022-06-11 | $0.0191800 | $0.0165700 | $0.0191800 | $0.0165400 |
| 2022-06-12 | $0.0187400 | $0.0175500 | $0.0175500 | $0.0175500 |
| 2022-06-13 | $0.0175500 | $0.0148300 | $0.0148300 | $0.0148300 |
| 2022-06-14 | $0.0148300 | $0.0127600 | $0.0148300 | $0.0127100 |
| 2022-06-16 | $0.0148900 | $0.0134500 | $0.0134500 | $0.0134500 |
| 2022-06-17 | $0.0134500 | $0.0115900 | $0.0134500 | $0.0115400 |
| 2022-06-19 | $0.0125100 | $0.0135700 | $0.0135700 | $0.0135700 |
| 2022-06-20 | $0.0135700 | $0.0117100 | $0.0135700 | $0.0116800 |
| 2022-06-21 | $0.0135600 | $0.0136600 | $0.0136600 | $0.0136600 |
| 2022-06-22 | $0.0136600 | $0.0117500 | $0.0136600 | $0.0117500 |
| 2022-06-26 | $0.0141700 | $0.0138800 | $0.0138800 | $0.0138800 |
| 2022-06-27 | $0.0138800 | $0.0119800 | $0.0138800 | $0.0119600 |
| 2022-06-28 | $0.0136700 | $0.0133700 | $0.0133700 | $0.0133700 |
| 2022-06-29 | $0.0133700 | $0.0115400 | $0.0133700 | $0.0115400 |
| 2022-07-03 | $0.0126900 | $0.0127300 | $0.0127300 | $0.0127300 |
| 2022-07-04 | $0.0127300 | $0.0109800 | $0.0127300 | $0.0109800 |
| 2022-10-30 | $0.0137400 | $0.0136200 | $0.0136200 | $0.0136200 |
| 2022-10-31 | $0.0136200 | $0.1332000 | $0.0136200 | $0.0117600 |
| 2022-12-10 | $0.0113000 | $0.0113100 | $0.0113100 | $0.0113100 |
| 2022-12-11 | $0.0113100 | $0.1105000 | $0.0113100 | $0.009761 |
| 2022-12-13 | $0.0113600 | $0.0117300 | $0.0117300 | $0.0117300 |
| 2022-12-14 | $0.0117300 | $0.1147000 | $0.0117300 | $0.0101200 |
| 2022-12-22 | $0.0111000 | $0.0111000 | $0.0111000 | $0.0111000 |
| 2022-12-23 | $0.0111000 | $0.0110800 | $0.0110800 | $0.0110800 |
| 2022-12-24 | $0.0110800 | $0.0111100 | $0.0111100 | $0.0111100 |
| 2022-12-25 | $0.0111100 | $0.0111100 | $0.0111100 | $0.0111100 |
| 2022-12-26 | $0.0111100 | $0.0111600 | $0.0111600 | $0.0111600 |
| 2022-12-27 | $0.0111600 | $0.0110200 | $0.0110200 | $0.0110200 |
| 2022-12-28 | $0.0110200 | $0.1077000 | $0.0110200 | $0.009514 |
| 2023-01-05 | $0.0111200 | $0.0111100 | $0.0111100 | $0.0111100 |
| 2023-01-06 | $0.0111100 | $0.0111800 | $0.0111800 | $0.0111800 |
| 2023-01-07 | $0.0111800 | $0.1093000 | $0.0111800 | $0.009657 |
| 2023-01-09 | $0.0113000 | $0.0113400 | $0.0113400 | $0.0113400 |
| 2023-01-10 | $0.0113400 | $0.1109000 | $0.0113400 | $0.009791 |
| 2023-01-11 | $0.0115100 | $0.0118400 | $0.0118400 | $0.0118400 |
| 2023-01-12 | $0.0118400 | $0.1156000 | $0.0118400 | $0.0102100 |
| 2023-01-18 | $0.0139500 | $0.0136500 | $0.0136500 | $0.0136500 |
| 2023-01-19 | $0.0136500 | $0.1334000 | $0.0136500 | $0.0117800 |
| 2023-01-22 | $0.0150400 | $0.0149900 | $0.0149900 | $0.0149900 |
| 2023-01-23 | $0.0149900 | $0.1465000 | $0.0149900 | $0.0129300 |
| 2023-02-03 | $0.0154900 | $0.0154700 | $0.0154700 | $0.0154700 |
| 2023-02-04 | $0.0154700 | $0.1511000 | $0.0154700 | $0.0133500 |
| 2023-02-06 | $0.0151400 | $0.0150200 | $0.0150200 | $0.0150200 |
| 2023-02-07 | $0.0150200 | $0.1469000 | $0.0150200 | $0.0129700 |
| 2023-02-19 | $0.0162600 | $0.0160300 | $0.0160300 | $0.0160300 |
| 2023-02-20 | $0.0160300 | $0.1574000 | $0.0160300 | $0.0138400 |
| 2023-02-28 | $0.0155000 | $0.0152700 | $0.0152700 | $0.0152700 |
| 2023-03-01 | $0.0152700 | $0.1495000 | $0.0152700 | $0.0131900 |
| 2023-03-12 | $0.0136000 | $0.0146400 | $0.0146400 | $0.0146400 |
| 2023-03-13 | $0.0146400 | $0.1430000 | $0.0146400 | $0.0126400 |
| 2023-04-16 | $0.0200100 | $0.0200100 | $0.0200100 | $0.0200100 |
| 2023-04-17 | $0.0200100 | $0.0194300 | $0.0194300 | $0.0194300 |
| 2023-04-18 | $0.0194300 | $0.1899000 | $0.0194300 | $0.0167800 |
| 2023-05-21 | $0.0179000 | $0.0176600 | $0.0176600 | $0.0176600 |
| 2023-05-22 | $0.0176600 | $0.1727000 | $0.0176600 | $0.0152500 |
SPECTRE (short for Speculative Tokenized Trading Exchange) is an Ethereum-based broker-less financial trading platform. SPECTRE has two types of tokens, each separately traded on different exchanges. As for the utility token, it doesn't pay financial dividends, however, it gives in-platform privileges to traders.
Sorry, detailed technology about Spectre.ai Utility Token is not currently available
Sorry, detailed features about Spectre.ai Utility Token is not currently available
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin