CRW Coin Values CRW
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
| Ημερομηνία | Ανοιξε | Κλείσε | Υψηλό | Χαμηλό |
|---|---|---|---|---|
| 2022-05-13 | $0.0147500 | $0.0149100 | $0.0160800 | $0.0149100 |
| 2022-05-14 | $0.0149100 | $0.0153300 | $0.0162300 | $0.0153300 |
| 2022-05-15 | $0.0153300 | $0.0172100 | $0.0172100 | $0.0159600 |
| 2022-05-16 | $0.0172100 | $0.0152200 | $0.0164100 | $0.0152200 |
| 2022-05-17 | $0.0152200 | $0.0152200 | $0.0152400 | $0.0151900 |
| 2022-05-19 | $0.0151900 | $0.0151400 | $0.0160500 | $0.0148400 |
| 2022-05-20 | $0.0151400 | $0.0151300 | $0.0151500 | $0.0151100 |
| 2022-05-21 | $0.0145800 | $0.0147100 | $0.0158800 | $0.0147100 |
| 2022-05-22 | $0.0147100 | $0.0151300 | $0.0151300 | $0.0151300 |
| 2022-05-23 | $0.0151300 | $0.0145400 | $0.0145400 | $0.0145400 |
| 2022-05-24 | $0.0145400 | $0.0168900 | $0.0198500 | $0.0148200 |
| 2022-05-25 | $0.0168900 | $0.0169000 | $0.0169100 | $0.0168800 |
| 2022-05-29 | $0.0339500 | $0.0326900 | $0.0471200 | $0.0259200 |
| 2022-05-30 | $0.0326900 | $0.0326700 | $0.0327000 | $0.0326700 |
| 2022-06-02 | $0.0303900 | $0.0286100 | $0.0310500 | $0.0286100 |
| 2022-06-03 | $0.0286100 | $0.0285800 | $0.0286300 | $0.0285700 |
| 2022-06-05 | $0.0274600 | $0.0325900 | $0.0340800 | $0.0275100 |
| 2022-06-06 | $0.0325900 | $0.0326100 | $0.0326100 | $0.0325700 |
| 2022-06-12 | $0.0329300 | $0.0308400 | $0.0308400 | $0.0308400 |
| 2022-06-13 | $0.0308400 | $0.0253900 | $0.0260700 | $0.0231500 |
| 2022-06-14 | $0.0253900 | $0.0253000 | $0.0254200 | $0.0252000 |
| 2022-06-19 | $0.0189500 | $0.0182900 | $0.0222000 | $0.0164400 |
| 2022-06-20 | $0.0182900 | $0.0182900 | $0.0183400 | $0.0182400 |
| 2022-06-21 | $0.0182900 | $0.0186300 | $0.0271200 | $0.0153200 |
| 2022-06-22 | $0.0186300 | $0.0185500 | $0.0186400 | $0.0185500 |
| 2022-07-03 | $0.0157700 | $0.0169800 | $0.0169800 | $0.0158200 |
| 2022-07-04 | $0.0169800 | $0.0169400 | $0.0169900 | $0.0169400 |
| 2022-12-22 | $0.0099240 | $0.0099210 | $0.0099210 | $0.0099210 |
| 2022-12-23 | $0.0099210 | $0.0105700 | $0.0105700 | $0.0099010 |
| 2022-12-24 | $0.0105700 | $0.0106100 | $0.0106100 | $0.0106100 |
| 2022-12-25 | $0.0106100 | $0.0106000 | $0.0106000 | $0.0106000 |
| 2022-12-26 | $0.0106000 | $0.0106000 | $0.0106000 | $0.0106000 |
| 2023-01-06 | $0.009422 | $0.009151 | $0.009659 | $0.008981 |
| 2023-01-07 | $0.009151 | $0.009149 | $0.009153 | $0.009148 |
| 2023-01-09 | $0.0099270 | $0.0101400 | $0.0101400 | $0.009448 |
| 2023-01-10 | $0.0101400 | $0.0101500 | $0.0101500 | $0.0101300 |
| 2023-01-22 | $0.0116200 | $0.0122700 | $0.0122700 | $0.0113600 |
| 2023-01-23 | $0.0122700 | $0.0122700 | $0.0122700 | $0.0122500 |
| 2023-02-03 | $0.008684 | $0.008672 | $0.008672 | $0.008672 |
| 2023-02-04 | $0.008672 | $0.008671 | $0.008672 | $0.008665 |
| 2023-02-19 | $0.007391 | $0.007286 | $0.007286 | $0.007286 |
| 2023-02-20 | $0.007286 | $0.007319 | $0.007319 | $0.007282 |
| 2023-04-17 | $0.005458 | $0.007656 | $0.007656 | $0.005300 |
| 2023-04-18 | $0.007656 | $0.007657 | $0.007658 | $0.007655 |
| 2023-05-21 | $0.007050 | $0.006956 | $0.006956 | $0.006956 |
| 2023-05-22 | $0.006956 | $0.006960 | $0.006960 | $0.006955 |
Crowncoin was created in 2014 as a proof of work digital currency and an alternative to FIAT currencies. CRW is a peer to peer digital currency, which enables to send and receive online payments between two parties without the need of financial institution.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Crown is not currently available
Sorry, detailed features about Crown is not currently available
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin