Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
| Ημερομηνία | Ανοιξε | Κλείσε | Υψηλό | Χαμηλό |
|---|---|---|---|---|
| 2022-05-10 | $0.0046000 | $0.0046820 | $0.0047740 | $0.0042120 |
| 2022-05-11 | $0.0046820 | $0.0046820 | $0.0046820 | $0.0046820 |
| 2022-05-13 | $0.0038230 | $0.0039000 | $0.0046700 | $0.0037770 |
| 2022-05-14 | $0.0039000 | $0.0040070 | $0.0040520 | $0.0036000 |
| 2022-05-15 | $0.0040070 | $0.0040710 | $0.0040710 | $0.0038250 |
| 2022-05-16 | $0.0040710 | $0.0039050 | $0.0040830 | $0.0038400 |
| 2022-05-17 | $0.0039050 | $0.0039050 | $0.0039050 | $0.0039050 |
| 2022-05-19 | $0.0037570 | $0.0037340 | $0.0037570 | $0.0037000 |
| 2022-05-20 | $0.0037340 | $0.0037340 | $0.0037340 | $0.0037340 |
| 2022-05-21 | $0.0036500 | $0.0036970 | $0.0037270 | $0.0035050 |
| 2022-05-22 | $0.0036970 | $0.0036440 | $0.0038110 | $0.0035050 |
| 2022-05-23 | $0.0036440 | $0.0036670 | $0.0037910 | $0.0036440 |
| 2022-05-24 | $0.0036670 | $0.0036450 | $0.0037140 | $0.0036010 |
| 2022-05-25 | $0.0036450 | $0.0036450 | $0.0036450 | $0.0036440 |
| 2022-05-29 | $0.0032560 | $0.0032750 | $0.0033340 | $0.0032560 |
| 2022-05-30 | $0.0032750 | $0.0035720 | $0.0035720 | $0.0032650 |
| 2022-05-31 | $0.0035720 | $0.0035720 | $0.0035720 | $0.0035720 |
| 2022-06-02 | $0.0031890 | $0.0032610 | $0.0035200 | $0.0030100 |
| 2022-06-03 | $0.0032610 | $0.0032610 | $0.0032610 | $0.0032610 |
| 2022-06-05 | $0.0031980 | $0.0030770 | $0.0032000 | $0.0030760 |
| 2022-06-06 | $0.0030770 | $0.0030770 | $0.0030770 | $0.0030770 |
| 2022-06-10 | $0.0028740 | $0.0023340 | $0.0031000 | $0.0023340 |
| 2022-06-11 | $0.0023340 | $0.0023340 | $0.0023340 | $0.0023340 |
| 2022-06-12 | $0.0025440 | $0.0024100 | $0.0028000 | $0.0024100 |
| 2022-06-13 | $0.0024100 | $0.0022200 | $0.0027870 | $0.0021000 |
| 2022-06-14 | $0.0022200 | $0.0022200 | $0.0022200 | $0.0022200 |
| 2022-06-16 | $0.0024100 | $0.0023100 | $0.0024240 | $0.0022600 |
| 2022-06-17 | $0.0023100 | $0.0023100 | $0.0023100 | $0.0023100 |
| 2022-06-19 | $0.0021850 | $0.0022400 | $0.0023090 | $0.0021000 |
| 2022-06-20 | $0.0022400 | $0.0022400 | $0.0022400 | $0.0022400 |
| 2022-06-21 | $0.0022000 | $0.0022760 | $0.0022890 | $0.0021900 |
| 2022-06-22 | $0.0022760 | $0.0022760 | $0.0022760 | $0.0022760 |
| 2022-06-26 | $0.0022760 | $0.0022560 | $0.0022760 | $0.0022350 |
| 2022-06-27 | $0.0022560 | $0.0022560 | $0.0022560 | $0.0022560 |
| 2022-06-28 | $0.0022650 | $0.0022290 | $0.0022750 | $0.0022290 |
| 2022-06-29 | $0.0022290 | $0.0022290 | $0.0022290 | $0.0022290 |
| 2022-07-03 | $0.0021850 | $0.0022020 | $0.0022350 | $0.0021780 |
| 2022-07-04 | $0.0022020 | $0.0022020 | $0.0022020 | $0.0022020 |
| 2022-10-30 | $0.007876 | $0.007688 | $0.007914 | $0.007506 |
| 2022-10-31 | $0.007688 | $0.007653 | $0.007725 | $0.007651 |
| 2022-12-22 | $0.0031660 | $0.0031930 | $0.0032040 | $0.0031590 |
| 2022-12-23 | $0.0031930 | $0.0031810 | $0.0035600 | $0.0031550 |
| 2022-12-24 | $0.0031810 | $0.0032170 | $0.0032200 | $0.0031810 |
| 2022-12-25 | $0.0032170 | $0.0031760 | $0.0032330 | $0.0031500 |
| 2022-12-26 | $0.0031760 | $0.0031750 | $0.0031760 | $0.0031750 |
| 2022-12-27 | $0.0031390 | $0.0031180 | $0.0031490 | $0.0030740 |
| 2022-12-28 | $0.0031180 | $0.0031160 | $0.0031230 | $0.0031130 |
| 2023-01-06 | $0.0030470 | $0.0030010 | $0.0030700 | $0.0029910 |
| 2023-01-07 | $0.0030010 | $0.0030030 | $0.0030030 | $0.0030010 |
| 2023-01-09 | $0.0029980 | $0.0031610 | $0.0032370 | $0.0029970 |
| 2023-01-10 | $0.0031610 | $0.0031620 | $0.0031620 | $0.0031610 |
| 2023-01-11 | $0.0031690 | $0.0031030 | $0.0031810 | $0.0030540 |
| 2023-01-12 | $0.0031030 | $0.0031030 | $0.0031040 | $0.0031000 |
| 2023-01-18 | $0.0033110 | $0.0032130 | $0.0033310 | $0.0032130 |
| 2023-01-19 | $0.0032130 | $0.0032130 | $0.0032130 | $0.0032130 |
| 2023-01-22 | $0.0032700 | $0.0032440 | $0.0032700 | $0.0032440 |
| 2023-01-23 | $0.0032440 | $0.0032440 | $0.0032440 | $0.0032440 |
| 2023-02-03 | $0.0031760 | $0.0032210 | $0.0032210 | $0.0031760 |
| 2023-02-04 | $0.0032210 | $0.0032210 | $0.0032210 | $0.0032210 |
| 2023-02-19 | $0.0032760 | $0.0032570 | $0.0032890 | $0.0032570 |
| 2023-02-20 | $0.0032570 | $0.0032570 | $0.0032570 | $0.0032570 |
| 2023-02-28 | $0.0030100 | $0.0030330 | $0.0032000 | $0.0028600 |
| 2023-03-01 | $0.0030330 | $0.0030330 | $0.0030330 | $0.0030330 |
| 2023-04-16 | $0.0019580 | $0.0019460 | $0.0019580 | $0.0019340 |
| 2023-04-17 | $0.0019460 | $0.0019000 | $0.0019810 | $0.0018990 |
| 2023-04-18 | $0.0019000 | $0.0019000 | $0.0019000 | $0.0019000 |
| 2023-05-21 | $0.0014640 | $0.0014510 | $0.0014730 | $0.0014470 |
| 2023-05-22 | $0.0014510 | $0.0014510 | $0.0014510 | $0.0014510 |
Callisto ia a new blockchain network based on the Ethereum protocol with its own cryptocurrency (CLO). Unlike ETH, CLO is posing itself as a value storage. The whole emission is completely controlled by miners and their influence grows with the growth of the network. Callisto introduces a Cold staking protocol that rewards coin holders for being network participants.
Cold staking is a smart-contract based process that allows CLO holders to earn interest in a total CLO emission when they hold CLO coins at their balances for long enough period of staking time (1 month by default).
Sorry, detailed technology about Callisto Network is not currently available
Sorry, detailed features about Callisto Network is not currently available
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin